<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roto Assist &#187; Tommy Everidge Fan Club</title>
	<atom:link href="http://rotoassist.sportsblognet.com/category/tommy-everidge-fan-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://rotoassist.sportsblognet.com</link>
	<description>Your Fantasy Sports Source</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tommy Everidge Links&#8230;</title>
		<link>http://rotoassist.sportsblognet.com/2009/08/18/tommy-everidge-links/</link>
		<comments>http://rotoassist.sportsblognet.com/2009/08/18/tommy-everidge-links/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:05:23 +0000</pubDate>
		<dc:creator>Brandon Craver</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tommy Everidge Fan Club]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Tommy Everidge]]></category>

		<guid isPermaLink="false">http://rotoassist.com/?p=1431</guid>
		<description><![CDATA[Here are a few good links if you want to check out the latest news on Tommy Everidge.  I know there are a lot of local people out there searching for stuff on him so here you go.  I will update this page as more news comes out about Tommy so check back [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few good links if you want to check out the latest news on Tommy Everidge.  I know there are a lot of local people out there searching for stuff on him so here you go.  I will update this page as more news comes out about Tommy so check back every now and then.</p>
<p><a href="http://seattletimes.nwsource.com/html/thehotstoneleague/2011716983_griffey_still_deserves_the_ben.html">Tommy has a chance</a></p>
<p><a href="http://www.sltrib.com/bees/ci_14955244">Tommy RBI</a></p>
<p><span id="more-1431"></span><br />
<a href="http://www.sonomanews.com/articles/2009/08/29/news/sports/doc4a8a0bdcde80e815363816.txt">Tommy Watch</a></p>
<p><a href="http://www.sfgate.com/cgi-bin/blogs/athletics/detail?entry_id=46465">The Drumbeat</a></p>
<p><a href="http://www.timesheraldonline.com/sports/ci_13166621">Rookie goes deep against CC </a></p>
<p><a href="http://oakland.athletics.mlb.com/news/article.jsp?ymd=20090817&amp;content_id=6476710&amp;vkey=news_oak&amp;fext=.jsp&amp;c_id=oak">Everidge eyes improved swing </a><!--more--></p>
<p><a href="http://oakland.athletics.mlb.com/news/article.jsp?ymd=20090817&amp;content_id=6476710&amp;vkey=news_oak&amp;fext=.jsp&amp;c_id=oak">Patience pays off for Sonoma&#8217;s Everidge </a></p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/08/17/SPSA199RCG.DTL">A&#8217;s Beat: Three draft picks signed </a></p>
<script type="text/javascript"><!--
google_ad_client = "pub-6846398636010627";
/* SBN 468x60, created 6/7/10 */
google_ad_slot = "1661182499";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://rotoassist.sportsblognet.com/2009/08/18/tommy-everidge-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everidge Hits 1st Major League Homer!</title>
		<link>http://rotoassist.sportsblognet.com/2009/08/08/everidge-hits-1st-major-league-homer/</link>
		<comments>http://rotoassist.sportsblognet.com/2009/08/08/everidge-hits-1st-major-league-homer/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 03:29:28 +0000</pubDate>
		<dc:creator>Brandon Craver</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tommy Everidge Fan Club]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Tommy Everidge]]></category>

		<guid isPermaLink="false">http://rotoassist.com/?p=1379</guid>
		<description><![CDATA[I&#8217;ve noticed that a lot of people are interested in what Tommy is doing at the MLB level so I&#8217;ve decided to start a Tommy Everidge Fan Club on my site for fans and friends of Tommy Everidge to keep up on how he is doing.  I&#8217;m not sure how large the Tommy following [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rotoassist.com/files/2009/08/tommy-300x188.jpg" alt="tommy" width="300" height="188" class="alignleft size-medium wp-image-1380" />I&#8217;ve noticed that a lot of people are interested in what Tommy is doing at the MLB level so I&#8217;ve decided to start a Tommy Everidge Fan Club on my site for fans and friends of Tommy Everidge to keep up on how he is doing.  I&#8217;m not sure how large the Tommy following is but I do know that there are quite a few of my friends that want to know all the details.<br />
<BR><br />
Feel free to leave comments about Tommy at the end of each article.  Some of you might be A&#8217;s fans.  Some might be friends of Tommy growing up.  Others might have played baseball with him or just knew him in college.  Either way, it always nice to see someone you know realize their dream and be successful at it.<br />
<BR><br />
Hears to you Tommy for doing what the rest of us weren&#8217;t able to do.  I hope to see you playing first base for the Oakland A&#8217;s for years to come.  Congratulations buddy, it couldn&#8217;t have happened to a better guy.  Everyone from Sonoma State is pulling for you.  I&#8217;d also like to congratulate Tommy Everidge on hitting his first Major League Homerun.  Let&#8217;s hope there are plenty more where that came from.  It took the big fellow until his 12th game to take one out but he finally got it.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotoassist.sportsblognet.com/2009/08/08/everidge-hits-1st-major-league-homer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooner Rather Than Later: MLB Up &amp; Comers Part 1</title>
		<link>http://rotoassist.sportsblognet.com/2009/08/06/sooner-rather-than-later-mlb-up-comers-part-1/</link>
		<comments>http://rotoassist.sportsblognet.com/2009/08/06/sooner-rather-than-later-mlb-up-comers-part-1/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:32:40 +0000</pubDate>
		<dc:creator>Brandon Craver</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Review]]></category>
		<category><![CDATA[Tommy Everidge Fan Club]]></category>
		<category><![CDATA[A's]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bobby Crosby]]></category>
		<category><![CDATA[Brian Matusz]]></category>
		<category><![CDATA[Daric Barton]]></category>
		<category><![CDATA[Garrett Jones]]></category>
		<category><![CDATA[Jason Giambi]]></category>
		<category><![CDATA[Mat Latos]]></category>
		<category><![CDATA[Nomar Garciapara]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Tommy Everidge]]></category>

		<guid isPermaLink="false">http://rotoassist.com/?p=1214</guid>
		<description><![CDATA[These are a few guys to keep an eye on as the second half of the season winds down.  They may have already been called up or they might be on the verge of being called up.  Either way, you need to keep them in mind.  These guys might be worth rostering [...]]]></description>
			<content:encoded><![CDATA[<p><em>These are a few guys to keep an eye on as the second half of the season winds down.  They may have already been called up or they might be on the verge of being called up.  Either way, you need to keep them in mind.  These guys might be worth rostering especially if you are in a keeper league.  Part 1 will cover players that have been recently called up and are already starting to perform.  Part two will cover players that might be called up soon or when the rosters expand in September.  Part 3 will cover players that have been called up or have been playing for a bit but haven&#8217;t quite performed up to their potential just yet.</em></p>
<p><img class="alignleft size-full wp-image-1293" src="http://rotoassist.sportsblognet.com/files/2009/08/jones.jpg" alt="jones" width="65" height="85" /><strong><em>Garrett Jones, Pittsburgh Pirates 1B/OF-</em></strong><em></em> If you haven&#8217;t picked him up already, <strong>GO OUT AND GET HIM RIGHT NOW!!!</strong> In 30 games he has a .299 BA, 11 HR, 18 RBI, 19 Runs and 5 SB.  Extrapolate that over a 162 game season and you get 59 HR, 97 RBI, 103 Runs and 27 SB.  Those are numbers that anyone can use in any type of league.  The guy simply mashes the ball and would have a ton more RBI if any of the Pirates could get on base.<span id="more-1214"></span> He will be a regular starter for the rest of the season and should be almost universally owned in all formats.</p>
<p><img class="alignleft size-full wp-image-1295" src="http://rotoassist.sportsblognet.com/files/2009/08/oak.jpg" alt="oak" width="50" height="50" /><strong><em>Tommy Everidge, Oakland Athletics 1B-</em></strong><em></em> With the A&#8217;s having two other first basemen (Bobby Crosby and Nomar Garciapara) already on the roster and Jason Giambi ready to come off of the DL, not to mention Daric Barton getting ready to start a rehab assignment, things might not look so hot for the late blooming prospect Everidge.  Well, Bob Geren sees something in him as he has said that he wants to play Everidge every day.  Not so good for the other guys but very good for Everidge.  The A&#8217;s are not making the playoffs and Giambi, Crosby and Garciapara most likely won&#8217;t be with the club next year.  This should lead to Everidge getting the bulk of the playing time at first.  Even with Barton making his way back, the A&#8217;s are likely to keep Everidge up if they like what they see.  Everidge will bring you moderate power with a decent BA.</p>
<p><img class="alignleft size-full wp-image-1296" src="http://rotoassist.sportsblognet.com/files/2009/08/sdg.jpg" alt="sdg" width="50" height="50" /><strong><em>Mat Latos, San Diego Padres SP-</em></strong><em></em> 3-1 with a 2.66 ERA in four starts is pretty impressive.  Especially when it is done with the Padres who have absolutely zero offense.  Latos throws in the mid 90s and could be a good source of ERA and WHIP while pitching in PETCO Park.  The wins and Ks might not come as easy.  The Padres don&#8217;t have an offense right now so Latos will have to do all of the work to get a win.</p>
<p><img class="alignleft size-full wp-image-1297" src="http://rotoassist.sportsblognet.com/files/2009/08/matusz.jpg" alt="matusz" width="65" height="85" /><strong><em>Brian Matusz, Baltimore Orioles SP-</em></strong><em></em> He was on his way to having a remarkable year in the minor leagues when he was called up by the O&#8217;s.  In fact, he was a candidate for Minor League Player of the Year.  He dominated Single A and Double A ball in his 19 starts before being summoned by the parent club.  In his MLB debut he managed to earn the win while pitching 5 innings, giving up 6 hits and 1 earned run.  All while striking out 5.  He is pitching for a team that won&#8217;t give him much support but he could be a nice pickup in keeper leagues and a decent source of ERA and Ks.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotoassist.sportsblognet.com/2009/08/06/sooner-rather-than-later-mlb-up-comers-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy Everidge MLB Debut</title>
		<link>http://rotoassist.sportsblognet.com/2009/07/28/tommy-everidge-mlb-debut/</link>
		<comments>http://rotoassist.sportsblognet.com/2009/07/28/tommy-everidge-mlb-debut/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:37:51 +0000</pubDate>
		<dc:creator>Brandon Craver</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Review]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tommy Everidge Fan Club]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Daric Barton]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tommy Everidge]]></category>

		<guid isPermaLink="false">http://rotoassist.com/?p=1248</guid>
		<description><![CDATA[I know a 1 for 6 night with a double and 1 RBI doesn&#8217;t sound like much of a debut for a rookie and that is exactly what Tommy Everidge did in his MLB debut with the Oakland Athletics.  But, if you take into consideration the circumstances, it was a pretty impressive double.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1251" src="http://rotoassist.sportsblognet.com/files/2009/07/tommy.jpg" alt="tommy" width="208" height="268" />I know a 1 for 6 night with a double and 1 RBI doesn&#8217;t sound like much of a debut for a rookie and that is exactly what Tommy Everidge did in his MLB debut with the Oakland Athletics.  But, if you take into consideration the circumstances, it was a pretty impressive double.  Two outs in the 9th inning facing Jonathan Papelbon All-Star closer for the Boston Red Sox, down by three runs.  First pitch fastball laced off the Green Monster, about a foot shy from being a homerun.</p>
<p>I knew Everidge in college so this is kind of a proud moment for me.  I watched Everidge tear up Division 2 pitching at Sonoma State and I was ecstatic when the Oakland Athletics drafted him in the 10th round of the 2004 draft.  The funny thing is that Tommy grew up a die-hard San Francisco Giants fan.  Either way he&#8217;s up in the Majors and we should be able to get a pretty good look at him.  Daric Barton was put on the 15 Day DL and Everidge was called up to take his place.  Now, on July 9th I wrote <a href="http://rotoassist.com/2009/07/09/keep-an-eye-on-him/">keep an eye on him </a> on because he could be making his MLB debut pretty soon.<span id="more-1248"></span></p>
<p>Now Everidge has arrived and has shown that he can handle the pressure situations that MLB players have to face.  I mean c&#8217;mon, his first hit was off Papelbon to keep a two out rally going in a game which the A&#8217;s wound up winning in extra innings.  Everidge showed good plate discipline and a good knowledge of the strike zone which is what he will need to keep doing if he doesn&#8217;t want to get sent back down when Barton is ready to come off the DL.  Tommy has the makeup to be a mainstay at first for the A&#8217;s.</p>
<p>Everidge could develop into a .280+ hitter with 30 HR potential.  I know this sounds crazy but the guy is an offensive beast and he has had to prove himself time and time again at every level.  He works hard and is a student of the game and will see playing time for the next few weeks.  Now, I&#8217;m not saying you should use a roster spot and stash him on your fantasy team but don&#8217;t forget about him.  He could turn into a major sleeper for next year.  Just don&#8217;t forget about where you heard of him first.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotoassist.sportsblognet.com/2009/07/28/tommy-everidge-mlb-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep An Eye On Him&#8230;</title>
		<link>http://rotoassist.sportsblognet.com/2009/07/09/keep-an-eye-on-him/</link>
		<comments>http://rotoassist.sportsblognet.com/2009/07/09/keep-an-eye-on-him/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:44:23 +0000</pubDate>
		<dc:creator>Brandon Craver</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Review]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tommy Everidge Fan Club]]></category>
		<category><![CDATA[A's]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Sacramento Rivercats]]></category>
		<category><![CDATA[Tommy Everidge]]></category>

		<guid isPermaLink="false">http://rotoassist.com/?p=1160</guid>
		<description><![CDATA[Most of you have probably never even heard of this guy but he is quietly working his way into the future plans of a MLB team.  He was drafted in the 10th round of the 2004 Draft out of a small school by the name of Sonoma State, located in Rhonert Park, Ca.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1162" src="http://rotoassist.sportsblognet.com/files/2009/07/659423-300x300.jpg" alt="659423" width="300" height="300" />Most of you have probably never even heard of this guy but he is quietly working his way into the future plans of a MLB team.  He was drafted in the 10th round of the 2004 Draft out of a small school by the name of Sonoma State, located in Rhonert Park, Ca.  He was drafted as a first baseman but almost immediately was placed behind a number of prospects that were thought of as being better.  He didn&#8217;t let this get to him and he kept doing whatever it took to become a better ballplayer.  He even started playing a little third base and if he can prove that he can handle the hot corner on a regular basis, that could be his ticket to the show this year.  This player&#8217;s name is Tommy Everidge and he is currently playing for the Sacramento Rivercats, the AAA affiliate of the Oakland Athletics.<span id="more-1160"></span></p>
<p>You see, the A&#8217;s are without their regular third baseman, Eric Chavez for the rest of the season and they currently have a super-sub, Adam Kennedy filling in at third.  Now, Kennedy has been having a great year and has done a fine job while playing third.  But, with the A&#8217;s almost entirely out of the playoff race, they will probably be shopping Kennedy to teams that might be interested in his services.  There should be quite a few teams that will be interested in Kennedy and they most likely wouldn&#8217;t have to give up much to get him either.</p>
<p>This could open up the door for Everidge to make the jump from AAA to the Majors and see regular playing time.  Now, so far in 28 games for the Rivercats, Everidge has hit .339 with 5 HR, 19 RBI, 21 Runs, 9 2B, 1 #b and a .965 OPS.  I know that these aren&#8217;t eye popping numbers but they are very solid and he can play a position that the A&#8217;s may need come the July 31st trade deadline.</p>
<p>All I&#8217;m saying is that this is a guy to keep an eye on.  Here are some highlight stats I found on MinorLeagueBaseball.com that show the progression he has made while quietly working his way up the ladder.</p>
<p>2008: Spent the season at Double-A Midland. &#8230; Was named MLB.com Double-A Best Single-Game Performer after going 4-for-6 with three homers and a Minor League season-high 10 RBIs on May 26 at Tulsa. &#8230;  Was named Texas League Player of the Week on June 2 and Aug. 4. &#8230;  Drove in 11 runs during an eight-game RBI streak from July 1-10&#8230; Drove in 14 runs during an eight-game RBI streak from July 25-Aug. 2. &#8230;  Led the Texas League with 115 RBIs. Ranked fourth with 148 hits and 34 doubles and fifth with 89 runs scored. &#8230; Was named a Texas League midseason and postseason All-Star.</p>
<p>2007: Led the California League with a career-high 26 home runs and a career-high 90 RBIs for Class A Advanced Stockton. &#8230; Had two home runs and four RBIs in a game twice, the first against Lake Elsinore on May 6 and the other against Modesto on July 3 &#8230; Finished the season by going 8-for-13 with three home runs and eight RBIs in a three-game series against Lancaster on Aug. 24-26 &#8230; After being promoted to Double-A Midland he went 3-for-5 with two RBIs and a run scored against Frisco on Sept. 3.</p>
<p>2006: Hit .252 with 20 home runs and 83 RBIs in 504 at-bats for Class A Advanced Stockton&#8230;ranked fifth in the California League in runs (89) and fourth in games (133).</p>
<p>2005: Hit .279 with 14 home runs and 66 RBIs in 365 at-bats for Class A Kane County.</p>
<p>2004: Hit .275 with six home runs and 52 RBIs in 291 at-bats for Class A Short-Season Vancouver&#8230;led the Northwest League in games (74) and was third in at-bats.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotoassist.sportsblognet.com/2009/07/09/keep-an-eye-on-him/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
