<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roto Assist &#187; Fantasy Baseball</title>
	<atom:link href="http://rotoassist.com/category/fantasy-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://rotoassist.com</link>
	<description>Your Fantasy Sports Source</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join Our Facebook Group</title>
		<link>http://rotoassist.com/2012/01/09/join-our-facebook-group/</link>
		<comments>http://rotoassist.com/2012/01/09/join-our-facebook-group/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:00:59 +0000</pubDate>
		<dc:creator>Brandon Craver</dc:creator>
				<category><![CDATA[All Sports]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Draft Strategy]]></category>
		<category><![CDATA[Fantasy Baseball Review]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[Fantasy Basketball Draft Strategy]]></category>
		<category><![CDATA[Fantasy Basketball Injury Report]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Football Draft Strategy]]></category>
		<category><![CDATA[Fantasy Football Injury Report]]></category>
		<category><![CDATA[Fantasy Football Review]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Head to Head (H2H)]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[fantasy sports help]]></category>

		<guid isPermaLink="false">http://rotoassist.com/?p=2684</guid>
		<description><![CDATA[If you have a minute check us out on our Roto Assist Facebook group and join us in talking about fantasy sports. This will enable you to ask questions about your starting lineups, interact with other members and receive updates via your Facebook account.  Also, follow us on Twitter @Rotoassist.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://rotoassist.com/2012/01/09/join-our-facebook-group/" data-text="Join Our Facebook Group" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://rotoassist.com/2012/01/09/join-our-facebook-group/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><em><strong><a href="http://rotoassist.com/files/2011/12/Logo.png"><img class="alignleft size-full wp-image-2685" title="Logo" src="http://rotoassist.com/files/2011/12/Logo.png" alt="" width="249" height="90" /></a>If you have a minute check us out on our <a href="http://www.facebook.com/#!/groups/147918525301736/">Roto Assist</a> Facebook group and join us in talking about fantasy sports. This will enable you to ask questions about your starting lineups, interact with other members and receive updates via your Facebook account.  Also, follow us on Twitter @Rotoassist.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rotoassist.com/2012/01/09/join-our-facebook-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball</title>
		<link>http://rotoassist.com/2011/08/04/money-ball/</link>
		<comments>http://rotoassist.com/2011/08/04/money-ball/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:01:17 +0000</pubDate>
		<dc:creator>Brandon Craver</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Review]]></category>
		<category><![CDATA[Fantasy Preview]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Moneyball]]></category>

		<guid isPermaLink="false">http://rotoassist.com/?p=2433</guid>
		<description><![CDATA[With the upcoming release of the &#8220;Moneyball&#8221; movie, I have noticed quite a bit of noise on the radio talking about how moneyball doesn&#8217;t work.  They say &#8220;look at the A&#8217;s now&#8221;, or &#8220;they A&#8217;s didn&#8217;t win the World Series with moneyball so it doesn&#8217;t work&#8221;.  That is usually followed by a demand for the [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://rotoassist.com/2011/08/04/money-ball/" data-text="Moneyball" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://rotoassist.com/2011/08/04/money-ball/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><a href="http://rotoassist.com/files/2011/08/moneyball.jpg"><img class="alignleft size-full wp-image-2434" src="http://rotoassist.com/files/2011/08/moneyball.jpg" alt="" width="300" height="300" /></a>With the upcoming release of the &#8220;Moneyball&#8221; movie, I have noticed quite a bit of noise on the radio talking about how moneyball doesn&#8217;t work.  They say &#8220;look at the A&#8217;s now&#8221;, or &#8220;they A&#8217;s didn&#8217;t win the World Series with moneyball so it doesn&#8217;t work&#8221;.  That is usually followed by a demand for the A&#8217;s to spend more money.   What these morons don&#8217;t know is the true meaning of money ball.  Most of them didn&#8217;t read the book so they have no idea what it truly is.  They just have the regurgitated quotes and don&#8217;t know the full system.  I routinely take part in my fantasy smack talk section in all of my leagues and this topic was recently brought up.  This was the last straw for me.  I can&#8217;t stand by and let a bunch of people talk about the moneyball system when they don&#8217;t have a clue as to how it really works.<span id="more-2433"></span></p>
<p>So, here is an excerpt from my smack talk section in one of my leagues in response to a manager basically saying that money ball doesn&#8217;t work:</p>
<p>Nobody disputes Billy Beane&#8217;s ability to find talent. The moneyball argument is a different story though. I&#8217;ve been hearing a lot on the radio about how moneyball doesn&#8217;t work and the current A&#8217;s are proof of it. The movie is coming out too late, blah blah blah. To be honest, money ball does work when you do it properly. The A&#8217;s haven&#8217;t been playing moneyball since they traded away Hudson and Mulder. That is when the A&#8217;s began a reverse model of moneyball and became the team that other teams target in trades.</p>
<p>For years Beane had been drafting young talent and trading them away before their flaws could be brought to light. Getting players like Ted Lilly, Jermaine Dye, Mark Ellis and Johny Damon to name a few. They traded away a bunch of garbage to get them, coupled with some serious homegrown pitching talent and two great at the time players in Giambi and Tejada and that is how the A&#8217;s stayed competitive year in and year out. When their players got too expensive they let them walk and took the draft compensation picks and started the whole process over again.</p>
<p>Now, the A&#8217;s seem to trade away their talented players for unproven prospects (the exact opposite of what they were doing when moneyball worked for them), Haren, Hudson, Mulder (that one was a wash), Swisher, Ziegler and so on. As a believer in true moneyball, it is extremely frustrating seeing this happen. For years the A&#8217;s found players that were overlooked by most and were able to use certain stats to find diamonds in the rough.</p>
<p>Now, the big money clubs use money ball strategies to locate the great all around players that also have the moneyball stats which is always better than a diamond in the rough because these particular diamonds are already polished and have a much higher carat and quality.</p>
<p>I am sooo happy that the A&#8217;s didn&#8217;t go nuts at the deadline and trade away all of our guys. Willingham is believed to be a type A free agent (not my opinion but I have read it multiple times) which will garner 2 picks next year, Coco, Matsui and DeJesus (maybe) are type B guys that will get us 1 pick each. This is the money ball system that started it all. With Michael Taylor having a bounce back year in AAA, Michael Choice and Grant Green on the horizon, Chris Carter still up in the air (I believe he just needs consistent ABs to start contributing) and our pitching staff and ability to find pitchers anywhere, the A&#8217;s will be competitive in the near future with the original formula of Quality SPin + good positional talent + prospects to trade for better proven talent = moneyball.</p>
<p>As for the ownership group not spending any $, I agree. They look at this as a business they can put minimal $ into and still make a cool $20-30 mil a year but that is only after the revenue sharing comes into play. The A&#8217;s have the third lowest projected ROI this year. Some owners feel you need to put money in before you see a return, Like Walter Haas and his family when they owned the A&#8217;s and were signing players to record contracts every year. Wolfe and Fisher are the 4th richest ownership group in baseball but would rather see a guaranteed ROI instead of trying to grow the A&#8217;s into a financially stable unit.</p>
<p>Who knows, maybe with a new ball park and the revenue it would bring to the club the owners might be able to put more $ into the organization. I&#8217;m not completely sold on that being the answer but I would love to see it happen. Especially if they went to San Jose with a much larger market.</p>
<p>Then all we need is for Mark Cuban to buy the A&#8217;s so we would have a fan who knows business as an owner instead of a businessman who knows nothing about being a fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotoassist.com/2011/08/04/money-ball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Coming of Jesus</title>
		<link>http://rotoassist.com/2011/08/01/second-coming-of-jesus/</link>
		<comments>http://rotoassist.com/2011/08/01/second-coming-of-jesus/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:18:22 +0000</pubDate>
		<dc:creator>Brandon Craver</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Review]]></category>
		<category><![CDATA[Fantasy Preview]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[J.P. Arencibia]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://rotoassist.com/?p=2430</guid>
		<description><![CDATA[Ok, so I&#8217;m pretty sure there have been multiple Major League players named Jesus before, but none that come with the anticipation that Jesus Montero does.  And no way do I think he will have anywhere near the impact that the original Jesus had.  He might not be able to turn water into wine, heal the [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://rotoassist.com/2011/08/01/second-coming-of-jesus/" data-text="Second Coming of Jesus" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://rotoassist.com/2011/08/01/second-coming-of-jesus/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><a href="http://rotoassist.com/files/2011/08/jesus-montero-336x420.jpg"><img class="alignleft size-medium wp-image-2431" src="http://rotoassist.com/files/2011/08/jesus-montero-336x420-240x300.jpg" alt="" width="240" height="300" /></a>Ok, so I&#8217;m pretty sure there have been multiple Major League players named Jesus before, but none that come with the anticipation that <a id="yui_3_3_0_21_131223259044647" href="http://sports.yahoo.com/mlb/players/8638" target="sports">Jesus Montero</a> does.  And no way do I think he will have anywhere near the impact that the original Jesus had.  He might not be able to turn water into wine, heal the sick or open up the gates of heaven to all of us but, he should turn fastballs into hits, heal the Yankee DH ailments and open up the flood gates to the waiver wire.<span id="more-2430"></span></p>
<p>If you own <a id="yui_3_3_0_21_131223259044672" href="http://sports.yahoo.com/mlb/players/7569" target="sports">Brian McCann</a> or you are in a keeper league you want to go pick up Montero immediately.  I was stuck with adding <a id="yui_3_3_0_21_131223259044683" href="http://sports.yahoo.com/mlb/players/8655" target="sports">J.P. Arencibia</a> when McCann went down in my keeper league and quickly scooped up Montero in anticipation so it was a double win for me.  Montero is said to be bored with Triple-A since he wasn&#8217;t called up already.  This sounds like a cop out to me.  He is struggling as a lot of minor league players do but he isn&#8217;t having a terrible year.  The Yankees need major help at DH and now is the time for the call up.</p>
<p><a id="yui_3_3_0_21_1312232590446113" href="http://sports.yahoo.com/mlb/players/7628" target="sports">Russell Martin</a> has fallen back down to earth and the Yanks realize that <a id="yui_3_3_0_21_1312232590446135" href="http://sports.yahoo.com/mlb/players/5502" target="sports">Jorge Posada</a> is pretty much done.  By inserting Montero into the DH slot while allowing him to catch a few games a week, the Yanks will make their team this year and next a much better all around team.  Martin most likely won&#8217;t be back next season and the Yanks want to see what Montero can do behind the plate before committing to him full time next year.  Theya have the lineup to allow a young player to develop in the majors as opposed to figuring out how to catch in the minors and they will take advantage of it real soon.</p>
<p>Posada is garbage and will lose significant playing time to Montero now.  Martin is still good defensively but just can&#8217;t hit.  Montero solves both offensive problems and will learn from Martin and Girardi how to be a Major League catcher, or at least a passable one.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotoassist.com/2011/08/01/second-coming-of-jesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Winds</title>
		<link>http://rotoassist.com/2011/07/28/trade-winds/</link>
		<comments>http://rotoassist.com/2011/07/28/trade-winds/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:42:43 +0000</pubDate>
		<dc:creator>Brandon Craver</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Review]]></category>
		<category><![CDATA[Fantasy Preview]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rumor Has It]]></category>
		<category><![CDATA[Andrew Bailey]]></category>
		<category><![CDATA[Brad Ziegler]]></category>
		<category><![CDATA[Brian Fuentes]]></category>
		<category><![CDATA[Chad Qualls]]></category>
		<category><![CDATA[Coco Crisp]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Grant Balfour]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Hideki Matsui]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Mike Adams]]></category>
		<category><![CDATA[Rich Harden]]></category>

		<guid isPermaLink="false">http://rotoassist.com/?p=2427</guid>
		<description><![CDATA[It is that time of year again where clubs decide whether or not they feel they can compete going forward his year.  I don&#8217;t always agree with GMs trading valuable players this year for prospects down the road.  It just doesn&#8217;t always make sense.  Take the Oakland A&#8217;s and the San Diego Padres for example.  [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://rotoassist.com/2011/07/28/trade-winds/" data-text="Trade Winds" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://rotoassist.com/2011/07/28/trade-winds/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><a href="http://rotoassist.com/files/2011/07/heath-bell.jpg"><img class="alignleft size-full wp-image-2428" src="http://rotoassist.com/files/2011/07/heath-bell.jpg" alt="" width="275" height="235" /></a>It is that time of year again where clubs decide whether or not they feel they can compete going forward his year.  I don&#8217;t always agree with GMs trading valuable players this year for prospects down the road.  It just doesn&#8217;t always make sense.  Take the Oakland A&#8217;s and the San Diego Padres for example.  They both have players that are coveted by other GMS and could be big dealers at the deadline this year.</p>
<p>The Padres are rumored to be talking about trading <a id="yui_3_3_0_11_131188673312348" href="http://sports.yahoo.com/mlb/players/7418" target="sports">Heath Bell</a>, <a id="yui_3_3_0_11_131188673312375" href="http://sports.yahoo.com/mlb/players/7332" target="sports">Mike Adams</a>, <a id="yui_3_3_0_11_1311886733123184" href="http://sports.yahoo.com/mlb/players/6862" target="sports">Ryan Ludwick</a>, <a id="yui_3_3_0_11_1311886733123200" href="http://sports.yahoo.com/mlb/players/6936" target="sports">Aaron Harang</a> and <a id="yui_3_3_0_11_131188673312393" href="http://sports.yahoo.com/mlb/players/7381" target="sports">Chad Qualls</a><a id="yui_3_3_0_11_131188673312393" href="http://sports.yahoo.com/mlb/players/7381" target="sports">.</a>  The A&#8217;s have <a id="yui_3_3_0_11_1311886733123134" href="http://sports.yahoo.com/mlb/players/6983" target="sports">Coco Crisp</a>, <a id="yui_3_3_0_11_1311886733123147" href="http://sports.yahoo.com/mlb/players/7373" target="sports">Josh Willingham</a>, <a id="yui_3_3_0_11_1311886733123161" href="http://sports.yahoo.com/mlb/players/7042" target="sports">Hideki Matsui</a>, <a id="yui_3_3_0_11_1311886733123224" href="http://sports.yahoo.com/mlb/players/6735" target="sports">Brian Fuentes</a>, <a id="yui_3_3_0_21_131188716569149" href="http://sports.yahoo.com/mlb/players/7180" target="sports">Rich Harden</a>, <a id="yui_3_3_0_21_131188716569181" href="http://sports.yahoo.com/mlb/players/6765" target="sports">Grant Balfour</a>, <a id="yui_3_3_0_21_1311887165691103" href="http://sports.yahoo.com/mlb/players/8262" target="sports">Brad Ziegler</a>, <a id="yui_3_3_0_21_1311887165691136" href="http://sports.yahoo.com/mlb/players/7232" target="sports">David DeJesus</a>, and <a id="yui_3_3_0_21_1311887165691117" href="http://sports.yahoo.com/mlb/players/8440" target="sports">Andrew Bailey.</a>  Now, all of these players are available since both the Padres and the A&#8217;s are out of the running for the playoffs.  But, can any of these guys bring back the type of return that these clubs are looking for?<span id="more-2427"></span></p>
<p>I&#8217;ll start with the Padres and their needs for the future.  I don&#8217;t see anyone overpaying for Qualls, Ludwick or Harang.  The type of prospects they could get in return probably aren&#8217;t really considered true prospects.  However, Ludwick and Qualls won&#8217;t be back next year and won&#8217;t be offered arbitration so the Padres might want to save some cash this year by dealing them for warm bodies.  Harang could be a nice piece for the Padres to have in their rotation next year and might be worth resigning unless they can get some good value for him.</p>
<p>Bell and Adams are different stories however and the Padres are sitting pretty when it comes to them.  Bell is a free agent at the end of the year and that usually signals a time for change.  Adams is under team control next season and both are the two best relievers on the market.  Control over Adams makes him less likely to be dealt since it would take a ton of talent in return for the Padres to let him go.  Plus, if they trade Bell, Adams would step in as closer.  Bell, on the other hand would garner a pile of talent in return but teams like the Rangers seem to be balking at the Padres asking price.</p>
<p>If you are the Padres&#8217; GM, you have to be loving this situation right now.  Bell has said that he wants to stay in San Diego.  The Padres feel that they can resign him at the end of the season for a discount.  That is one reason for the Padres to hold out until they reach a deal that they like with another club.  They could also keep Bell and offer him arbitration.  That would give them an opportunity to work out a long term deal with the fan favorite.  If they can&#8217;t work out a deal and Bell leaves as a free agent, the Padres would get two drat picks for Bell since he would be a Type-A free agent.  Those draft picks would most likely be around 20 and 40 overall in the draft.  Since they have this flexibility they could easily ask for prospects with that type of value.  Do the Rangers want to pay that kind of price for a two month rental?  Maybe since they could do the same and offer Bell arbitration but without the comfort of a possible less than market value long term deal available and the uncertainty of Bell being the Rangers closer.  He has stated that he is willing to setup this year but wants to close next year.</p>
<p>The A&#8217;s are way out of the race too and have plenty of free agents to be that could be moved.  Crisp, DeJesus, Matsui, Harden and Fuentes are not Type-A guys and wouldn&#8217;t be offered arbitration so those are guys that could be moved for future value and money savings.  Willingham has been reported as being a possible Type-A free agent (although I don&#8217;t see it that way) and would absolutely be offered arbitration so the A&#8217;s could receive the two compensation picks in return.  He is also their most valuable trade chip but won&#8217;t garner the value in trade that the A&#8217;s would receive by keeping him.  Bailey is a stud and would cost any team a high end prospect or two.  With that said, there is a very slim chance of him moving.  Billy Beane has already said that he will not trade players for warm bodies so it looks as though the most of the guys on the A&#8217;s won&#8217;t be moved.</p>
<p>If I were the Padres, I&#8217;d keep Bell and Adams unless I got an absolute steal of a deal for either of them.  Qualls, Harang and Ludwick would go to the highest bidder.  As for the A&#8217;s (and I am a born and raised fan) I would purge the bullpen, keeping only Balfour and Bailey.  I would also take whatever I could get for Crisp, Matsui, DeJesus and Harden.  I would keep Willingham though and press my luck with resigning him.  They need to have some offense next year and Willingham is a solid power threat.  The A&#8217;s have guys in the minors that need to be moved up.  Not so much because of their production in the minors but more of a need to see what they really have in those guys.  The last two months of a lost season sounds like the perfect time to experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotoassist.com/2011/07/28/trade-winds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Closer Hot Seat</title>
		<link>http://rotoassist.com/2011/07/27/closer-hot-seat/</link>
		<comments>http://rotoassist.com/2011/07/27/closer-hot-seat/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:59:48 +0000</pubDate>
		<dc:creator>Brandon Craver</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Review]]></category>
		<category><![CDATA[Fantasy Preview]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Bobby Parnell]]></category>
		<category><![CDATA[Brandon League]]></category>
		<category><![CDATA[Chad Qualls]]></category>
		<category><![CDATA[David Aardsma]]></category>
		<category><![CDATA[David Pauley]]></category>
		<category><![CDATA[Edward Mujica]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Jason Isringhausen]]></category>
		<category><![CDATA[Leo Nunez]]></category>
		<category><![CDATA[Luke Gregerson]]></category>
		<category><![CDATA[Mike Adams]]></category>

		<guid isPermaLink="false">http://rotoassist.com/?p=2422</guid>
		<description><![CDATA[It seems as though everyone is looking for saves off the wire this time of year.  With the trade deadline less than two weeks away, there could be some current closers moving to another team into a setup role  or a closer role.  Either way, that means that somebody will need to step in and [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://rotoassist.com/2011/07/27/closer-hot-seat/" data-text="Closer Hot Seat" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://rotoassist.com/2011/07/27/closer-hot-seat/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><a href="http://rotoassist.com/files/2011/07/nunez.jpg"><img class="alignleft size-medium wp-image-2423" src="http://rotoassist.com/files/2011/07/nunez-300x168.jpg" alt="" width="300" height="168" /></a>It seems as though everyone is looking for saves off the wire this time of year.  With the trade deadline less than two weeks away, there could be some current closers moving to another team into a setup role  or a closer role.  Either way, that means that somebody will need to step in and close for the departed player.  There are quite a few players that could be on the move, in line for a promotion or a demotion depending on who goes where.<span id="more-2422"></span></p>
<p><a id="yui_3_3_0_21_1311291358581145" href="http://sports.yahoo.com/mlb/players/7541" target="sports">Leo Nunez</a>- Jack McKeon is not thrilled about the prospect of losing Nunez via trade but he has said that <a id="yui_3_3_0_21_1311291358581149" href="http://sports.yahoo.com/mlb/players/7801" target="sports">Edward Mujica</a> would be next in line.  &#8220;He comes in and pretty much goes right after  you,&#8221; McKeon said.  &#8220;That’s part of being a good closer. He doesn’t get  intimidated.&#8221;  Sounds like Mujica is a solid speculation add right about  now and should be available in most leagues.</p>
<p><a id="yui_3_3_0_21_131129135858136" href="http://sports.yahoo.com/mlb/players/7418" target="sports">Heath Bell</a>- He has been rumored to being traded for a while now so don&#8217;t be surprised if he moves.  <a id="yui_3_3_0_21_131129135858196" href="http://sports.yahoo.com/mlb/players/7332" target="sports">Mike Adams</a> is the obvious candidate to take over the closer duties.  Bell could close still depending on where he lands.  The Blue Jays are interested in him since they could use him at closer for the rest of the season and try to work out a long term contract with him.  Another option is  they could offer him arbitration and hope he accepts it or take the two draft picks if he doesn&#8217;t accept and signs with another club at the end of the year.  This would be great for Bell owners.  For more on the Bell situation <a href="http://rotoassist.com/2011/07/19/for-whom-the-heath-bell-tolls/" target="_blank">read here</a>.</p>
<p><a id="yui_3_3_0_21_131129135858196" href="http://sports.yahoo.com/mlb/players/7332" target="sports">Mike Adams</a>- Here is another guy who has been rumored to be on the move also.  This trade seems unlikely though as most teams will scoff at the Padres&#8217; asking price of two top 100 prospects since Adams would still be under team control next year.  But, if Adams is on the move, <a id="yui_3_3_0_21_1311291358581100" href="http://sports.yahoo.com/mlb/players/8443" target="sports">Luke Gregerson</a> would be the most likely candidate to fill in with the off chance that <a id="yui_3_3_0_21_1311291358581124" href="http://sports.yahoo.com/mlb/players/7381" target="sports">Chad Qualls</a> could get a shot if he himself isn&#8217;t traded.</p>
<p><a id="yui_3_3_0_21_1311291358581261" href="http://sports.yahoo.com/mlb/players/5449" target="sports">Jason Isringhausen</a>- The Mets have come out and said that they may not want to trade Izzy just yet since he could be a good mentor for <a id="yui_3_3_0_21_1311291358581274" href="http://sports.yahoo.com/mlb/players/8338" target="sports">Bobby Parnell</a>, the team&#8217;s closer of the future.  Parnell would be a good stash in keeper leagues and a nice speculative add for August on.</p>
<p><a id="yui_3_3_0_21_1311291358581201" href="http://sports.yahoo.com/mlb/players/7464" target="sports">Brandon League</a>- This one I don&#8217;t really see happening simply because the Mariners really don&#8217;t have another option but <a id="yui_3_3_0_21_1311291358581225" href="http://sports.yahoo.com/mlb/players/7782" target="sports">David Pauley</a> with the news that <a id="yui_3_3_0_21_1311291358581248" href="http://sports.yahoo.com/mlb/players/7307" target="sports">David Aardsma</a> is now done for the season and most of next year after undergoing Tommy  John surgery.  I&#8217;d hold off on grabbing Pauley just yet until it looks  more like League could be traded.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotoassist.com/2011/07/27/closer-hot-seat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brett Lawrie Update</title>
		<link>http://rotoassist.com/2011/07/19/brett-lawrie-update-4/</link>
		<comments>http://rotoassist.com/2011/07/19/brett-lawrie-update-4/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:18:35 +0000</pubDate>
		<dc:creator>Brandon Craver</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Review]]></category>
		<category><![CDATA[Fantasy Preview]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Brett Lawrie]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Eric Thames]]></category>
		<category><![CDATA[José Bautista]]></category>
		<category><![CDATA[Travis Snider]]></category>

		<guid isPermaLink="false">http://rotoassist.com/?p=2419</guid>
		<description><![CDATA[After breaking his hand in late May, Brett Lawrie has finally begun a rehab assignment.  He started in Single-A and it was made quite clear by Toronto brass that he would have to get his timing back in Triple-A before they would even consider calling him up to the Show.  Well, he has been promoted [...]]]></description>
