Here is a list of the top 25 hitters over the last week in a standard 5×5 league. A lot of these guys are still available in many leagues. Check your waiver wire to see if any of these guys can help you out at all.
|
Rankings
|
Batting
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/25 | 8 | 4 | 13 | 0 | .520 | |||||||
| 2 | 12/26 | 8 | 3 | 10 | 0 | .462 | |||||||
| 3 | 10/24 | 6 | 4 | 11 | 0 | .417 | |||||||
| 4 | 10/25 | 5 | 4 | 12 | 0 | .400 | |||||||
| 5 | 10/24 | 6 | 4 | 9 | 0 | .417 | |||||||
| 7 | 8/19 | 9 | 1 | 3 | 3 | .421 | |||||||
| 9 | 12/26 | 10 | 1 | 6 | 0 | .462 | |||||||
| 10 | 9/23 | 6 | 4 | 7 | 0 | .391 | |||||||
| 12 | 8/28 | 5 | 3 | 7 | 2 | .286 | |||||||
| 13 | 8/22 | 6 | 2 | 5 | 2 | .364 | |||||||
| 14 | 13/31 | 6 | 1 | 7 | 1 | .419 | |||||||
| 16 | 6/19 | 5 | 3 | 5 | 2 | .316 | |||||||
| 17 | 9/25 | 7 | 0 | 2 | 4 | .360 | |||||||
| 21 | 10/28 | 6 | 2 | 6 | 1 | .357 | |||||||
| 22 | 8/26 | 6 | 2 | 5 | 2 | .308 | |||||||
| 23 | 7/10 | 4 | 2 | 7 | 0 | .700 | |||||||
| 25 | 10/26 | 9 | 2 | 3 | 0 | .385 | |||||||
| 26 | 8/30 | 4 | 2 | 6 | 3 | .267 | |||||||
| 27 | 13/27 | 5 | 1 | 4 | 1 | .481 | |||||||
| 28 | 8/28 | 5 | 0 | 0 | 6 | .286 | |||||||
| 34 | 9/17 | 3 | 2 | 5 | 1 | .529 | |||||||
| 35 | 8/19 | 8 | 2 | 3 | 0 | .421 | |||||||
| 36 | 5/16 | 4 | 4 | 6 | 0 | .313 | |||||||
| 37 | 10/29 | 5 | 2 | 8 | 0 | .345 | |||||||
| 39 | 6/22 | 4 | 4 | 7 | 0 | .273 | |||||||
