Here are my rankings for the K position for Week 14. These rankings are always subject to change as the week goes on and new information becomes available. I hope this can help you out and good luck this week in your quest to win a Fantasy Football Championship.
| Garrett Hartley(notes) | 2 | 2 | 1 | 1 | 1 |
| Rob Bironas(notes) | 1 | 3 | 6 | 2 | 2 |
| David Akers(notes) | 7 | 6 | 2 | 6 | 3 |
| Nate Kaeding(notes) | 8 | 5 | 3 | 10 | 4 |
| Stephen Gostkowski(notes) | 5 | 7 | 10 | 5 | 5 |
| Kris Brown(notes) | 4 | 4 | 4 | 15 | 5 |
| Mason Crosby(notes) | 6 | 14 | 11 | 3 | 7 |
| Matt Stover(notes) | 9 | 15 | 7 | 9 | 8 |
| Ryan Longwell(notes) | 3 | 1 | – | 4 | 9 |
| Jay Feely(notes) | 13 | 10 | 12 | 11 | 10 |
| Dan Carpenter(notes) | 10 | 11 | 13 | 14 | 11 |
| Neil Rackers(notes) | 12 | 9 | 5 | – | 12 |
| Lawrence Tynes(notes) | 14 | – | 9 | 12 | 13 |
| Billy Cundiff(notes) | – | 8 | – | 8 | 14 |
| Jeff Reed(notes) | – | 12 | – | 7 | 15 |
| Nick Folk(notes) | 11 | – | – | 13 | – |
| Joe Nedney(notes) | 15 | – | 14 | – | – |
| Josh Scobee(notes) | – | – | 8 | – | – |
| Rian Lindell(notes) | – | 13 | – | – | – |
| Ryan Succop(notes) | – | – | 15 | – | – |
Leave a Reply
You must be logged in to post a comment.














