check outcheck out USC Conquest - A University of Southern California BlogUSC Conquest - A University of Southern California Blog
SportsBlogNet - Your last stop for everything sports-relateda part of Sports Blog Net
 

Top Fantasy Running Backs 2009

AdrianPetersonHere is the list of running backs and their projected value for the 2009 Fantasy Football Season.  I’ve taken the liberty of listing each player’s bye week along with their auction value.  I hope this helps you out in your quest for a Fantasy Football Championship.  Remember, these ranks are set for standard Fantasy Football Leagues.  If you are in a PPR League you will have to add some value for players like Maurice Jones-Drew or Matt Forte.  In a PPR League, MJD might be worth more than Michael Turner or even Adrian Peterson.  Keep checking back because these rankings will change as the preseason goes on and the regular season nears.

Rank Player Bye Overall Auction
1 Adrian Peterson, MIN 9 1 $61
2 Michael Turner, ATL 4 2 $58
3 Maurice Jones-Drew, JAC 7 3 $56
4 Matt Forte, CHI 5 4 $54
5 LaDainian Tomlinson, SD 5 5 $53
6 Chris Johnson, TEN 7 6 $49
7 Steven Jackson, STL 9 7 $46
8 Frank Gore, SF 6 8 $44
9 DeAngelo Williams, CAR 4 10 $41
10 Steve Slaton, HOU 10 13 $38

Rank Player Bye Overall Auction
11 Brandon Jacobs, NYG 10 15 $36
12 Clinton Portis, WAS 8 18 $31
13 Brian Westbrook, PHI 4 20 $28
14 Thomas Jones, NYJ 9 21 $27
15 Kevin Smith, DET 7 25 $24
16 Ronnie Brown, MIA 6 27 $22
17 Marion Barber, DAL 6 29 $20
18 Pierre Thomas, NO 5 31 $19
19 Ryan Grant, GB 5 35 $19
20 Ray Rice, BAL 5 37 $18
21 Marshawn Lynch, BUF 9 40 $17
22 Darren McFadden, OAK 9 43 $17
23 Derrick Ward, TB 8 46 $17
24 Willie Parker, PIT 6 49 $16
25 Joseph Addai, IN6 8 51 $15
26 Reggie Bush, NO 7 53 $14
27 Jonathan Stewart, CAR 4 56 $13
28 Chris Wells, ARI 8 60 $12
29 Darren Sproles, SD 5 63 $12
30 LenDale White, TEN 7 66 $11
31 Knowshon Moreno, DEN 7 67 $11
32 Ahmad Bradshaw, NYG 10 69 $11
33 Larry Johnson, KC 4 75 $9
34 Jamal Lewis, CLE 9 78 $9
35 Fred Taylor, NE 8 82 $8
36 Cedric Benson, CIN 8 85 $8
37 Felix Jones, DAL 6 89 $7
38 Julius Jones, SEA 7 92 $6
39 Earnest Graham, TB 8 96 $5
40 Le’Ron McClain, BAL 7 99 $4
41 LeSean McCoy, PHI 4 100 $4
42 Donald Brown, IND 6 105 $3
43 Fred Jackson, BUF 9 110 $3
44 Chester Taylor, MIN 9 114 $2
45 Tim Hightower, ARI 4 116 $2
46 Willis McGahee, BAL 7 122 $1
47 Sammy Morris, NE 8 125 $1
48 Rashard Mendenhall, PIT 8 126 $1
49 Ricky Williams, MIA 6 128 $1
50 Jerious Norwood, ATL 4 133 $1
51 Leon Washington, NYJ 9 134 $1
52 Laurence Maroney, NE 8 141 $1
53 Michael Bush, OAK 9 163 $1
54 Justin Fargas, OAK 9 166 $1
55 Correll Buckhalter, DEN 7 170 $1
56 Ladell Betts, WAS 8 173 $1
57 Jamaal Charles, KC 8 174 $1
58 Shonn Greene, NYJ 9 175 $1
59 Tashard Choice, DAL 6 176 $1
60 Maurice Morris, DET 7 178 $1
61 Mewelde Moore, PIT 8 181 $1
62 Kevin Faulk, NE 8 187 $1
63 Brandon Jackson, GB 5 189 $1
64 James Davis, CLE 9 190 $1
65 Dominic Rhodes, BUF 9 193 $1
66 Edgerrin James, FA 200 $1
67 LaMont Jordan, DEN 7 201 -
68 Peyton Hillis, DEN 7 203 -
69 T.J. Duckett, SEA 7 204 -
70 Kevin Jones, CHI 5 206 -
71 Rashad Jennings, JAC 7 207 -
72 Brian Leonard, CIN 8 208 -
73 Andre Brown, NYG 10 211 -
74 Jerome Harrison, CLE 9 213 -
75 Chris Brown, HOU 10 214 -
76 Kenny Watson, CIN 8 217 -
77 Danny Ware, NYG 10 218 -
78 Ryan Moats, HOU 10 221 -
79 DeShawn Wynn, GB 5 222 -
80 Greg Jones, JAC 7 227 -
81 Patrick Cobbs, MIA 6 232 -
82 BenJarvus Green-Ellis, NE 8 238 -
83 Leonard Weaver, PHI 4 240 -
84 Bernard Scott, CIN 8 243 -
85 Kenneth Darby, STL 9 245 -
86 Arian Foster, HOU 10 247 -
87 Javarris Williams, KC 8 249 -
88 Gartrell Johnson, SD 5 252 -
89 Chauncey Washington, JAC 7 254 -
90 Mike Bell, NO 5 255 -
91 Glenn Coffee, SF 6 262 -
92 Heath Evans, NO 5 263 -
93 Lorenzo Booker, PHI 4 270 -
94 Mike Goodson, CAR 4 272 -
95 Ryan Torain, DEN 7 274 -
96 Garrett Wolfe, CHI 5 275 -
97 Adrian Peterson, CHI 5 276 -
98 Deuce McAllister, FA 279 -
99 Warrick Dunn, FA 281 -
100 Jason Wright, ARI 4 286 -
101 Michael Pittman, FA 287 -
102 Michael Bennett, SD 5 294 -
103 Clifton Smith, TB 8 295 -
104 Carnell Williams, TB 8 299 -
105 Selvin Young, FA 305 -
106 DeDe Dorsey, CIN 8 306 -
107 Chris Ogbonnaya, STL 9 308 -
108 Antonio Pittman, STL 9 309 -
109 Javon Ringer, TEN 7 310 -
110 Kory Sheets, SF 6 311 -
111 Jacob Hester, SD 5 313 -
112 Cedric Peerman, BAL 7 320 -
113 Ian Johnson, MIN 9 340 -
114 Mike Karney, STL 9 351 -
115 Lynell Hamilton, NO 5 409 -
116 Justin Forsett, SEA 7 496 -
117 Quinton Ganther, TEN 7 458 -
118 Jalen Parmele, BAL 7 460 -
119 Michael Robinson, SF 6 462 -
120 Gary Russell, OAK 9 464 -
121 Rudi Johnson, FA 466 -
122 Anthony Alridge, WAS 8 469 -
123 Kregg Lumpkin, GB 5 470 -
124 Chad Simpson, IND 6 473 -
125 Dwayne Wright, NYG 10 475 -
126 Xavier Omon, BUF 9 478 -
127 Lance Ball, IND 6 481 -
128 Devin Moore, SEA 7 484 -
129 Mike Hart, IND 6 487 -
130 Louis Rankin, OAK 9 491 -
131 James Johnson, CIN 8 494 -
132 Kolby Smith, KC 8 497 -
133 Andre Hall, HOU 10 500 -
134 Chris Perry, FA 503 -
135 Ahman Green, FA 506 -
136 P.J. Hill, NO 5 508 -
137 J.J. Arrington, FA 510 -

2 Responses to “Top Fantasy Running Backs 2009”

  1. Rich Spott Says:

    It depends on whether your league counts receptions as a point, but Brian Westbrook should be in the top ten. He can get you 70-80 yds rushing and 50-60 yds receiving every game. Add on another 5 catches, and a touchdown per game, and he could be worth roughly 25 pts a game, that’s a great average for a running back. Only a few players would top that.

    Plus I don’t think Michael Turner will “surprise” too many teams, nor Matt Ryan for that matter.

  2. Brandon Craver Says:

    The problem with Westbrook is not his talent. It is his injury risk. He had off-season ankle and knee surgery and there are two ways to look at that. A) The surgeries correct all the problems he had last year and he returns to his old form or B) the surgeries are a warning sign of more problems and more missed time on the field to come. Westbrook is one day older than me and I know that every time I have surgery, my body doesn’t respond in a positive way. Now I know I’m not an elite professional athlete but age does take it’s toll. Westbrook is in his final years as a fantasy relevant player and I wouldn’t waste a top ten pick on him. Who knows? He may prove me wrong and some lucky manager will have made a great (yet risky) choice by selecting him in the top ten.

Leave a Reply

You must be logged in to post a comment.