76184544DV012_DETROITHere is the list of the top 200 players and their projected value for the 2009 Two Quarterback Fantasy Football Leagues. I’ve taken the liberty of listing each player’s bye week so you don’t make a stupid mistake like taking two WR with the same bye week. Believe me, it happens more than you think. I hope this helps you out in your quest for a Fantasy Football Championship. Remember, these ranks are set for Two QB Fantasy Football League Formats.

Rank Player Bye Pos. Rank
1 Adrian Peterson, RB, MIN 9 RB1
2 Michael Turner, RB, ATL 4 RB2
3 Maurice Jones-Drew, RB, JAC 7 RB3
4 Matt Forte, RB, CHI 5 RB4
5 Drew Brees, QB, NO 5 QB1
6 Steven Jackson, RB, STL 9 RB5
7 LaDainian Tomlinson, RB, SD 5 RB6
8 Tom Brady, QB, NE 8 QB2
9 Chris Johnson, RB, TEN 7 RB7
10 Peyton Manning, QB, IND 6 QB3
11 DeAngelo Williams, RB, CAR 4 RB8
12 Larry Fitzgerald, WR, ARI 4 WR1
13 Frank Gore, RB, SF 6 RB9
14 Andre Johnson, WR, HOU 10 WR2
15 Kurt Warner, QB, ARI 4 QB4
16 Aaron Rodgers, QB, GB 5 QB5
17 Steve Slaton, RB, HOU 10 RB10
18 Calvin Johnson, WR, DET 7 WR3
19 Randy Moss, WR, NE 8 WR4
20 Philip Rivers, QB, SD 5 QB6
21 Brandon Jacobs, RB, NYG 10 RB11
22 Steve Smith, WR, CAR 8 WR5
23 Clinton Portis, RB, WAS 4 RB12
24 Tony Romo, QB, DAL 6 QB7
25 Marion Barber, RB, DAL 6 RB13
26 Brian Westbrook, RB, PHI 4 RB14
27 Greg Jennings, WR, GB 5 WR6
28 Reggie Wayne, WR, IND 6 WR7
29 Kevin Smith, RB, DET 7 RB15
30 Roddy White, WR, ATL 4 WR8
31 Anquan Boldin, WR, ARI 4 WR9
32 Ronnie Brown, RB, MIA 6 RB16
33 Thomas Jones, RB, NYJ 9 RB17
34 Matt Ryan, QB, ATL 4 QB8
35 Terrell Owens, WR, BUF 9 WR10
36 Marques Colston, WR, NO 5 WR11
37 Donovan McNabb, QB, PHI 4 QB9
38 Marshawn Lynch, RB, BUF 9 RB18
39 Dwayne Bowe, WR, KC 8 WR12
40 Ryan Grant, RB, GB 5 RB19
41 Matt Schaub, QB, HOU 10 QB10
42 Brandon Marshall, WR, DEN 7 WR13
43 Pierre Thomas, RB, NO 5 RB20
44 Wes Welker, WR, NE 8 WR14
45 Jonathan Stewart, RB, CAR 4 RB21
46 Roy Williams, WR, DAL 6 WR15
47 T.J. Houshmandzadeh, WR, SEA 7 WR16
48 Matt Cassel, QB, KC 8 QB11
49 Darren McFadden, RB, OAK 9 RB22
50 Tony Gonzalez, TE, ATL 4 TE1
51 Derrick Ward, RB, TB 8 RB23
52 Braylon Edwards, WR, CLE 9 WR17
53 Jay Cutler, QB, CHI 6 QB12
54 Joseph Addai, RB, IND 5 RB24
55 Jason Witten, TE, DAL 6 TE2
56 Willie Parker, RB, PIT 8 RB25
57 Antonio Gates, TE, SD 5 TE3
58 Ben Roethlisberger, QB, PIT 8 QB13
59 Vincent Jackson, WR, SD 5 WR18
60 Larry Johnson, RB, KC 8 RB26
61 Carson Palmer, QB, CIN 8 QB14
62 LenDale White, RB, TEN 7 RB27
63 Antonio Bryant, WR, TB 8 WR19
64 Dallas Clark, TE, IND 6 TE4
65 Reggie Bush, RB, NO 5 RB28
66 Chad Ochocinco, WR, CIN 8 WR20
67 Eli Manning, QB, NYG 10 QB15
68 Knowshon Moreno, RB, DEN 7 RB29
69 Lee Evans, WR, BUF 9 WR21
70 DeSean Jackson, WR, PHI 4 WR22
71 Ahmad Bradshaw, RB, NYG 10 RB30
72 Jamal Lewis, RB, CLE 9 RB31
73 Hines Ward, WR, PIT 8 WR23
74 Bernard Berrian, WR, MIN 9 WR24
75 Cedric Benson, RB, CIN 8 RB32
76 Owen Daniels, TE, HOU 10 TE5
77 Santana Moss, WR, WAS 8 WR25
78 Eddie Royal, WR, DEN 7 WR26
79 Ray Rice, RB, BAL 7 RB33
80 Santonio Holmes, WR, PIT 8 WR27
81 Kyle Orton, QB, DEN 7 QB16
82 David Garrard, QB, JAC 7 QB17
83 Darren Sproles, RB, SD 5 RB34
84 Beanie Wells, RB, ARI 4 RB35
85 Kevin Walter, WR, HOU 10 WR28
86 Chris Cooley, TE, WAS 8 TE6
87 Anthony Gonzalez, WR, IND 6 WR29
88 Jerricho Cotchery, WR, NYJ 9 WR30
89 Earnest Graham, RB, TB 8 RB36
90 Matt Hasselbeck, QB, SEA 7 QB18
91 Pittsburgh Steelers, D/ST, PIT 8 D/ST1
92 Donald Driver, WR, GB 5 WR31
93 Fred Taylor, RB, NE 8 RB37
94 Torry Holt, WR, JAC 7 WR32
95 Laveranues Coles, WR, CIN 8 WR33
96 Donald Brown, RB, IND 6 RB38
97 Lance Moore, WR, NO 5 WR34
98 New York Giants, D/ST, NYG 10 D/ST2
99 Felix Jones, RB, DAL 6 RB39
100 Trent Edwards, QB, BUF 9 QB19
101 Michael Crabtree, WR, SF 6 WR35
102 Greg Olsen, TE, CHI 5 TE7
103 Le’Ron McClain, RB, BAL 7 RB40
104 Julius Jones, RB, SEA 7 RB41
105 Jake Delhomme, QB, CAR 4 QB20
106 Donnie Avery, WR, STL 9 WR36
107 Steve Breaston, WR, ARI 4 WR37
108 Tennessee Titans, D/ST, TEN 7 D/ST3
109 Fred Jackson, RB, BUF 9 RB42
110 Kellen Winslow, TE, TB 8 TE8
111 Mark Clayton, WR, BAL 7 WR38
112 Devin Hester, WR, CHI 5 WR39
113 Ted Ginn Jr., WR, MIA 6 WR40
114 Chester Taylor, RB, MIN 9 RB43
115 Baltimore Ravens, D/ST, BAL 7 D/ST4
116 Zach Miller, TE, OAK 9 TE9
117 Chad Pennington, QB, MIA 6 QB21
118 LeSean McCoy, RB, PHI 4 RB44
119 Domenik Hixon, WR, NYG 10 WR41
120 Jason Campbell, QB, WAS 8 QB22
121 Shaun Hill, QB, SF 6 QB23
122 Joe Flacco, QB, BAL 7 QB24
123 Tim Hightower, RB, ARI 4 RB45
124 Bobby Engram, WR, KC 8 WR42
125 Philadelphia Eagles, D/ST, PHI 4 D/ST5
126 Kevin Curtis, WR, PHI 4 WR43
127 John Carlson, TE, SEA 7 TE10
128 Willis McGahee, RB, BAL 7 RB46
129 Patrick Crayton, WR, DAL 6 WR44
130 Minnesota Vikings, D/ST, MIN 9 D/ST6
131 Sammy Morris, RB, NE 8 RB47
132 Rashard Mendenhall, RB, PIT 8 RB48
133 Ricky Williams, RB, MIA 6 RB49
134 New York Jets, D/ST, NYJ 9 D/ST7
135 Chris Chambers, WR, SD 5 WR45
136 Muhsin Muhammad, WR, CAR 4 WR46
137 Dustin Keller, TE, NYJ 9 TE11
138 Jerious Norwood, RB, ATL 4 RB50
139 Leon Washington, RB, NYJ 9 RB51
140 Carolina Panthers, D/ST, CAR 4 D/ST8
141 Justin Gage, WR, TEN 7 WR47
142 Miami Dolphins, D/ST, MIA 6 D/ST9
143 Kevin Boss, TE, NYG 10 TE12
144 New England Patriots, D/ST, NE 8 D/ST10
145 Laurence Maroney, RB, NE 8 RB52
146 Percy Harvin, WR, MIN 9 WR48
147 Tony Scheffler, TE, DEN 7 TE13
148 Deion Branch, WR, SEA 7 WR49
149 Joey Galloway, WR, NE 8 WR50
150 Jeremy Shockey, TE, NO 5 TE14
151 Stephen Gostkowski, K, NE 8 K1
152 Ryan Longwell, K, MIN 9 K2
153 David Akers, K, PHI 4 K3
154 Nate Kaeding, K, SD 5 K4
155 Mason Crosby, K, GB 5 K5
156 Jason Elam, K, ATL 4 K6
157 Nick Folk, K, DAL 6 K7
158 Rob Bironas, K, TEN 7 K8
159 Neil Rackers, K, ARI 4 K9
160 Robbie Gould, K, CHI 5 K10
161 Sage Rosenfels, QB, MIN 9 QB25
162 Josh Morgan, WR, SF 6 WR51
163 Michael Jenkins, WR, ATL 4 WR52
164 Michael Bush, RB, OAK 9 RB53
165 Washington Redskins, D/ST, WAS 8 D/ST11
166 Nate Washington, WR, TEN 7 WR53
167 Justin Fargas, RB, OAK 9 RB54
168 Chicago Bears, D/ST, CHI 5 D/ST12
169 JaMarcus Russell, QB, OAK 9 QB26
170 Bo Scaife, TE, TEN 7 TE15
171 Visanthe Shiancoe, TE, MIN 9 TE16
172 Miles Austin, WR, DAL 6 WR54
173 Nate Burleson, WR, SEA 7 WR55
174 Jamaal Charles, RB, KC 8 RB56
175 Shonn Greene, RB, NYJ 9 RB57
176 Tashard Choice, RB, DAL 6 RB58
177 Maurice Morris, RB, DET 7 RB59
178 Green Bay Packers, D/ST, GB 5 D/ST13
179 Edgerrin James, RB, ARI 4 RB60
180 Correll Buckhalter, RB, DEN 7 RB55
181 Brent Celek, TE, PHI 4 TE17
182 Mewelde Moore, RB, PIT 8 RB61
183 Sidney Rice, WR, MIN 9 WR56
184 Brady Quinn, QB, CLE 9 QB27
185 Marc Bulger, QB, STL 9 QB28
186 Devery Henderson, WR, NO 5 WR57
187 Mark Bradley, WR, KC 8 WR58
188 Brandon Pettigrew, TE, DET 7 TE18
189 Mark Sanchez, QB, NYJ 9 QB29
190 Kerry Collins, QB, TEN 7 QB30
191 Jeremy Maclin, WR, PHI 4 WR59
192 Ladell Betts, RB, WAS 8 RB63
193 Kevin Faulk, RB, NE 8 RB62
194 Daunte Culpepper, QB, DET 7 QB31
195 Kellen Clemens, QB, NYJ 9 QB32
196 Matthew Stafford, QB, DET 7 QB33
197 Luke McCown, QB, TB 8 QB34
198 Derek Anderson, QB, CLE 9 QB35
199 Brandon Jackson, RB, GB 5 RB64
200 Greg Camarillo, WR, MIA 6 WR60
0saves
If you enjoyed this post, please consider leaving a comment or subscribing to the RSS feed to have future articles delivered to your feed reader.

You must be logged in to post a comment.